top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Developer | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
---|---|---|---|---|---|---|---|
Noordinz Suites | George Town | Exsim | Freehold | 377-603 | 603 | 593K-943K | 2027 |
Lucerne Residence | Bayan Lepas | Ideal | Freehold | 1100-1200 | 480 | 664K-830K | 2026 |
Grace Residence | Jelutong | Nova Mulia | Freehold | 1646 | 378 | 1.1M-1.3M | Q4 2024 |
Skyridge Garden | Tanjong Tokong | OHM Group | Freehold | 1245-2335 | 910 | 390K-1.2M | 2018 (Completed) |
Starhill | Bukit Gambir | Aroma Development | Freehold | 1480-5300 | 506 | 962K-4.7M | Q4 2018 (Completed) |
Beacon Executive Suites | George Town | Aspen | Freehold | 980 | 227 | 765K-941K | Q2 2021 (Completed) |
Sky@Tri Park | Bukit Mertajam | Sunrise Manner | Freehold | 1054-3411 | 560 | 426K-538K | Q2 2023(Completed) |
Gem Residence | Perai | Bellview | Freehold | 441-1445 | 978 | 320K-509K | Q3 2024 |
Imperial Residence | Sungai Ara | Ideal | Freehold | 1100-1200 | 816 | 542K-815K | 2017 (Completed) |
Middleton | Gelugor | BSG Property | Freehold | 1409 | 220 | 1.5M-1.6M | Q1 2019 (Completed) |
Quaywest Residence | Bayan Indah | Asia Green | Freehold | 702-2541 | 1235 | 500K-1.8M | Q4 2023 (Completed) |
Setia Sky Ville | Jelutong | SP Setia | Freehold | 1036-1424 | 550 | 794K-1.1M | Q1 2021 (Completed) |
Setia V Residence | George Town | SP Setia | Freehold | 1376-4118 | 178 | 2.3M-7.3M | Q4 2017 (Completed) |
Ferringhi Residence 2 | Batu Ferringhi | Mah Sing | Freehold | 1208-1565 | 632 | 788K-1.4M | Q2 2020 (Completed) |
Mont Residences | George Town | Visentak Capital | Freehold | 972-1226 | 473 | 750K-950K | Q4 2018 (Completed) |
Urban Suites | Jelutong | Cosmopolitan | Freehold | 630-836 | 596 | 470K-520K | Q4 2021 (Completed) |
The Meg | Tanjong Tokong | Eastern@Oriental | Freehold | 567-897 | 491 | 544K-861K | 2026 |
Garden Superlink Phase 4 | Bukit Mertajam | DNP Land | Freehold | 1900-2230 | 78 | 845K-1.08M | Q2 2025 |
Avion residence | Bayan Lepas | Rackson Group | Freehold | 488-1328 | 608 | 481K-1.35M | 2027 |
Senze | PICC Bayan Baru | Hunza | Freehold | 657-915 | 1600 | Comming Soon | Comming Soon |
G'Vinton | George Town | GSD Development | Freehold | 387-474 | 508 | 638K-1.8M | 2028 |
Alton Skyvillas | Jelutong | Aimas Group | Freehold | 1132-1658 | 161 | 800K-1.14M | 2026 |
Arica @ Andaman | George Town | E&O Berhad | Freehold | 947-1259 | 380 | 811K-1.1M | 2027 |
Blossom @ Tanjung Bungah | Tanjung Bungah | Kobay | Freehold | 636-1506 | 412 | 750K-1.8M | Q2 2026 |
Central Residence | Jelutong | VST Group | Freehold | 1177-1421 | 298 | 706K-852K | 2029 |
Codrington Residence | Pulau Tikus | Primary Spectra | Freehold | 1288-1612 | 198 | 1.3M-1.7M | 2026 |
Crown Penang | Tanjong Tokong | Chin Hin | Freehold | 495-1367 | 588 | 620K-1.7M | 2027 |
D' Starlingtton | Teluk Kumbar | UDA Land | Freehold | 1001-1798 | 820 | From 486K | Q3 2026 |
Foreshore Residence | George Town | Tah Wah | Leasehold | 800-900 | 674 | 436K-530K | 2026 |
Goodwood Residence | Bayan Lepas | Whh Land | Leasehold | 1252-1430 | 260 | 680K-780K | 2025 |
Grace Harmony* | Jelutong | Nova Development | Leasehold | 850 | 222 | from 480K | 2027 |
Ideal Venice Residency* | Gelugor | Ideal | Freehold | 850 | 1632 | from 300K | 2026 |
Laguna Bay Residences * | Teluk Kumbar | Kobay | Freehold | 900 | 342 | from 300K | Q3 2026 |
London Pavilion | Jalan Permatang Damar Laut, Bayan Lepas | M Summit Group | Freehold | 982-1342 | 527 | 491K-671K | Q4 2027 |
Maldives Residences* | Sungai Tiram, Bayan Lepas | Ideal | Freehold | 850-880 | 1665 | from 498K | 2027 |
Queens Residences 3 | Queensbay | Ideal | Freehold | 950-1400 | 532 | 1.2M-1.9M | 2028 |
Stark Tower @ The Light City | Gelugor | Stark Development | Freehold | 425-645 | 618 | 600K-950K | 2028 |
Sunway Dora* | Bayan Baru | Sunway | Freehold | 1050-1250 | 156 | 200K-940K | Q4 2025 |
The Anton | Pulau Tikus | Tamarins Group | Freehold | 2698-5470 | 51 | 3.8M-7.7M | 2026 |
The Mezzo @ The Light City | Gelugor | IJM Land | Freehold | 1033-1367 | 456 | 900K-1.4M | Q3 2025 |
bottom of page