top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Developer | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
---|---|---|---|---|---|---|---|
Aralia Park @ Pearl City | Simpang Ampat | Tambun Indah Group | Freehold | 775-1194 | 359 | 430K- 450K | 2025 |
Aston Acacia | BM | Huayang | Freehold | 701-1206 | 311 | 300K-682K | Q2 2025 |
Bayu Residence | Butterworth | Perniagaan Shunheng | Freehold | 1618-3073 | 131 | 600K-1.4M | Q2 2025 |
Beldon @ Eco Horizon | Simpang Ampat | Eco world | Leasehold | 2467-2620 | 70 | 1.6M-2.3M | 2027 |
Ceria D' Eco Horizon | Simpang Ampat | Eco World | Freehold | 1000 | 1302 | from 460K | Q3 2026 |
Crescent Dew 1B | Kepala Batas | Uda Land | Freehold | 2580-3293 | 48 | 1.2M-1.5M | 2026 |
d'Courtyard | BM | DSG | Freehold | 1892-2184 | 71 | 660K-786K | 2026 |
Dahlia Garden @ Pearl City | Simpang Amapt | Tambun Indah Land | Freehold | 1380-1892 | 209 | from550K | Q4 2024 |
Grains Residences | BM | ZNEN Group | Freehold | 425-1162 | 401 | from 280K | Q2 2028 |
Ion Vivace | Simpang Ampat | GIC Group | Freehold | 520-1176 | 528 | 344K-747K | 2027 |
Marina Residence | Butterworth | BP Group | Freehold | 1208-1593 | 404 | 546K-732K | Q3 2027 |
Maya Residensi | BM | Jayamas | Freehold | 777-1187 | 213 | 354K-550K | Q3 2027 |
Mertajam Heights | BM | MB World Group | Freehold | 1000-1498 | 278 | 465K-700K | Q4 2025 |
Montview Residences | BM | WHH Land | Freehold | 897-1209 | 580 | 420K-507K | 2026 |
Orange Melur | Butterworth | Tah Wah Group | Freehold | 2426 | 16 | 800K-1M | 2025 |
Orange Vista | BM | Tah Wah Group | Freehold | 1055-1604 | 148 | 0 | Q2 2027 |
Residensi Merbok | Nibong Tebal | BYG Group | Freehold | 2400-2880 | 130 | 902K-1.15M | Q4 2025 |
Residensi Pauh Armani | Permatang Pauh | Armani Group | Freehold | 1040 | 198 | from 486K | Q1 2026 |
Residensi Pauh Harmoni* | Permatang Pauh | Armani Group | Freehold | 800-900 | 112 | 150K-350K | Q2 2025 |
Sanctuary Suria | BM | IJM Land | Freehold | 1804-1980 | 20 | 900K-1M | Q2 2025 |
Sandville Residence | Permatang Pauh | DH Land | Freehold | 850K | 165 | from 361K | 2027 |
Savana @ Utropolis | Batu Kawan | Paramount Property | Freehold | 912-1643 | 522 | 488K- 890K | Q1 2027 |
Amansara North | Kepala Batas | SP Setia | Freehold | 1385 | 192 | 552K-972K | Q4 2024 |
Taman Ara Suria | Tasek Gelugor | Pastech Engineering | Freehold | 900 | 386 | from 351K | 2025 |
Versa | Batu Kawan | Aspen Group | Freehold | 703 | 960 | from 350K | Q4 2027 |
Rubica | Butterworth | OSK | Freehold | 946-1335 | 230 | 484K-690K | Q2 2026 |
Anggun Residence | Simpang Ampat | Pansar | Leasehold | 1045-2126 | 496 | 540K-2M | Q4 2024 |
Taman Nuri Emas | Nibong Tebal | Capaian Group | Freehold | 2135 | 72 | from 834K | 206 |
Vertu Resort | Simpang Ampat | Aspen | Freehold | 740-1290 | 1246 | 600K-854K | Q3 2021 (Completed) |
Sky@Tri Park | Bukit Mertajam | Sunrise Manner | Freehold | 1054-3411 | 560 | 426K-538K | Q2 2023(Completed) |
Gem Residence | Perai | Bellview | Freehold | 441-1445 | 978 | 391K - 965K | Q3 2024 |
Garden Superlink Phase 4 | Bukit Mertajam | DNP Land | Freehold | 1900-2230 | 78 | 845K-1.08M | Q2 2025 |
bottom of page