top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Tenure | Sqft | Price Range (RM) | Completion Date | Developer |
---|---|---|---|---|---|---|
Glades of Westlake | Setia Eco Glades, Cyberjaya | Freehold | 2950-4050 | RM 2.7M - RM 4.5M | Q1 2024 | SP Setia |
Serenia Anira | Serene City, Sepang | Freehold | 1933-2362 | RM 1 M - RM 1.5M | Q4 2024 | Sime Darby |
Serenia Anisa | Serene City, Sepang | Freehold | 1951-3092 | RM 805K - RM 2.4M | Q1 2025 | Sime Darby |
Serenia Aqila | Serene City, Sepang | Freehold | 3030 | RM 1.7M - RM 2.7M | Q4 2024 | Sime Darby |
Camellia@ M Senyum | Sepang | Leasehold | 1555-1761 | 669K-875K | 2026 Q1 | Mah Sing |
Calla 1 | Setia Warisan Tropika, Sepang | Leasehold | Launching Soon | Launching Soon | Launching Soon | SP Setia |
Calla 2 | Setia Warisan Tropika, Sepang | Leasehold | Launching Soon | Launching Soon | Launching Soon | SP Setia |
Seni Residence | Sunsuria City, Sepang | Freehold | 2055-3087 | RM 800K- RM 830K | 2024 | Sunsuria |
Arena Residence 1 | Warisan Puteri, Sepang | Freehold | 603-904 | RM 250K - RM 569K | 2024 | IOI |
Arena Residence 2 | Warisan Puteri, Sepang | Freehold | 904-1001 | RM 250K - RM 683K | Q4 2026 | IOI |
Aurelia | Senna Puteri, Salak Tinggi | Leasehold | 1690-2454 | RM 702K -RM 979K | Q1 2026 | IOI |
Eden by The Parque Residences, Condo | Eco Sanctuary, Telok Panglima Garang | Leasehold | 1065-1200 | RM 655K - RM 756K | 2025 | Eco World |
Eden by The Parque Residences, Co-Home | Eco Sanctuary, Telok Panglima Garang | Leasehold | 1056-2105 | RM 753K - RM 1.58M | Q3 2025 | Eco World |
Gemala | Tropicana Aman, Telok Panglima | Leasehold | 2648-2860 | RM 1.5M -RM 2M | Q1 2025 | Tropicana |
Hana Tropicana | Tropicana Aman, Telok Panglima | Leasehold | 4004-9052 | RM 2.3M - RM 7.9M | Q3 2025 | Tropicana |
Blossom | Jenjarom | Freehold | 1625 | RM 555K -RM 830K | Q2 2026 | Scientex |
19 trees | Ampang | Freehold | 3197-4198 | RM 1.49M- RM 2.5M | Q3 2025 | SDB |
Jia | Taman Bukit Serdang,Seri Kembangan | Freehold | 2486-3584 | RM 1.45M- RM 2.5M | Q4 2025 | SDB |
Alia Mori Park | Shah Alam | Leasehold | 550-958 | RM 270K - RM 809K | Q2 2027 | OSK |
Norton Garden | Eco Grandeur, Puncak Alam | Leasehold | 1771-3224 | RM 1M- RM 1.5M | 2028 | Eco World |
Elysium | Bukit Cherakah, Puncak Alam | Leasehold | 1600 | RM 558K - RM 638K | 2025 | Imperial Land |
Mirai | kajang | Freehold | 578-931 | RM 323K- RM 418K | Q2 2025 | MKH |
Se.duduk | Kajang | Freehold | 1000 | RM 400K | Q3 2027 | Eco World |
Akina | Kajang 2 | Freehold | 1625-1802 | 843K | 2024Q4 | Petik Mekar |
Valeria | Rawang | Leasehold | 2,353-3,492 | 1.4M-2.3M | 2025Q4 | Gamuda |
Monarc | Rawang | Leasehold | 2,812-6,382 | 1.9M-7M | 2025Q3 | Gamuda |
Kensington | Rawang | Freehold | 1783-2216 | 837K-953K | 2025Q4 | Hong Bee Land |
Serene Residence 1B | Rawang | Leasehold | 2806 | RM 976K - RM 1.2M | Q4 2025 | Purcon |
Tamansari Jasmin | Taman Rawang | Freehold | 1861 - 2318 | 823K-1.1M | 2025Q4 | BRDB |
M Panora | Bestari Jaya, Rawang | Freehold | 1,770-2,026 | 708K-1.1M | 2026 Q1 | Mah Sing |
Scientex Kundang Jaya | Kundagng Jaya, Rawang | Freehold | 1621-2035 | RM 572K - RM 815K | Q3 2025 | Scientex |
Jimbaran @ Gaia Gardens Link Villas | Setia Eco Templer | Leasehold | 2320-2540 | RM 1.5M- RM 2.5M | Q1 2026 | SP Setia |
Jimbaran @ Gaia Gardens Semi-Detached Homes | Setia Eco Templer | Leasehold | 2780 | RM 1.5M - RM 2.5M | Q1 2026 | SP Setia |
Levane Residence | Twentify7, Kota Kemuning | Leasehold | 1999-2983 | RM 955K - RM 1.4M | Q2 2026 | Gamuda Land |
BSP Sutera- Townhouse | Bandar Saujana Putra | Leasehold | 1339-1479 | RM 637K - RM 718K | 2028 | LBS Bina |
BSP Sutera- Apartment | Bandar Saujana Putra | Leasehold | 850 | RM 561K - RM 568K | Q2 2028 | LBS Bina |
M Sinar | Bangi | Freehold | 550-868 | 515K-540K | 2027Q3 | Southville |
HIjauan Bayu | Bangi | Freehold | 1038-1183 | RM 454K+- | Q4 2026 | Basic Development |
Caladia | Bangi | Freehold | 904-1098 | RM 477K -RM 653K | Q2 2027 | IOI |
Suasana Aman Bangi | Bangi | Freehold | 1001 | RM 250K - RM 562K | Q2 2025 | Westgale |
Anja Residence | Bangi | Leasehold | 571-1088 | RM 270K - RM 650K | 2028 | Avaland |
Arawani | Bandar Puteri Bangi | Freehold | 2957-4790 | RM 1.7M - RM 4.2M | Q4 2025 | IOI |
Aderyn Phase 1 | Setia Alamsari, Bangi | Freehold | 1685-1938 | RM 747K - RM 1.07M | Q2 2025 | SP Setia |
Aderyn Phase 2 | Setia Alamsari, Bangi | Freehold | 1685-1939 | RM 767K - RM 1.06M | Q1 2026 | SP Setia |
Candella 2 | Setia Alamsari, Bangi | Freehold | 1966-1999 | RM 1M - RM 1.2M | Q4 2025 | SP Setia |
Candella 1 | Setia Alamsari, Bangi | Freehold | 1961-1999 | RM 947K - RM 1.15M | Q2 2025 | SP Setia |
Birchpark | Eco Forest, Semenyih | Freehold | 1798-2820 | RM 1.07M - RM 1.55M | Q4 2025 | Eco World |
Cheerywood | Eco Majestic, Semenyih | Freehold | 1553-2530 | RM 939K -RM 1.56M | Q1 2026 | Eco World |
Riang D'Eco Majestic | Eco Majestic, Semenyih | Freehold | 935-1000 | RM 250K - RM 766K | Q2 2027 | Eco World |
Balau Home 1 | Mutiara Hill, Semenyih | Freehold | 1512-1978 | RM 535K - RM 782K | Q4 2025 | Boustead |
Banyan | Setia Eco Hill 2. Semenyih | Freehold | 1777-1901 | RM 838K - RM 1.16M | Q3 2025 | SP Setia |
Chorus | Setia Eco Hill 2. Semenyih | Freehold | 2080-2159 | RM 967K - RM 1.25M | Q3 2025 | SP Setia |
Intrika | Serene Height, Semenyih | Freehold | 1914-2442 | RM 701K - RM 1.32M | Q3 2025 | UEM Sunrise |
Intrika 2 | Serene Height, Semenyih | Freehold | 2010-2442 | RM 710K - RM 1.34M | 2026 | UEM Sunrise |
Casaville | Setia Eco Hill, Semenyih | Freehold | 1994-2075 | RM 1.6M - RM 1.8M | Q2 2026 | SP Setia |
Reineville | Setia Eco Hill, Semenyih | Freehold | 1983-3531 | RM 2.3M - RM 2.7M | Q4 2024 | SP Setia |
Damaran | Setia Mayuri, Semenyih | Freehold | 2285-2505 | RM 1.3M - RM 1.6M | Q1 2025 | SP Setia |
Damaran 2 | Setia Mayuri, Semenyih | Freehold | Launching Soon | Launching Soon | Launching Soon | SP Setia |
Mio Spring | Gamuda Cove, Dengkil | Leasehold | 2096-2734 | 780K-1.6M | 2026 Q1 | Gamuda |
The Waterlily | Gamuda Cove, Dengkil | Leasehold | 3353-4466 | 2.8M-3.9M | 2025 | Gamuda |
Enso Woods | Gamuda Cove, Dengkil | Leasehold | 1731-2956 | RM 580K - RM 990K | 2024 | Gamuda Land |
North Woods | Gamuda Cove, Dengkil | Leasehold | 550-977 | RM 250K - RM 800K | 2026 | Gamuda Land |
Mori Pines | Gamuda Cove, Dengkil | Leasehold | 1785-2973 | RM 1M- RM 2.2M | Q2 2026 | Gamuda Land |
The Camellia | Gamuda Cove, Dengkil | Leasehold | 2600-3320 | RM 2.2M- RM 3.5M | Q2 2026 | Gamuda Land |
The Clove | Gamuda Cove, Dengkil | Leasehold | Launching Soon | Launching Soon | Launching Soon | Gamuda Land |
Isadora | Setia Safiro, Dengkil | Freehold | 2266-2320 | RM 1.4M - RM 1.8M | Q2 2025 | SP Setia |
Sanderling | Cyberjaya | Freehold | 958-1711 | 488K-837K | 2025Q3 | Avaland |
Casa Embun | Cyberjaya | Leasehold | 550-1541 | 255K-446K | 2025Q4 | Avaland |
Isle of Fantasia | Setia Eco Glades, Cyberjaya | Freehold | 2500-4100 | RM 1.8M - RM 4.9 M | Q2 2025 | SP Setia |
Arinna | Shah Alam | 1011-1528 | RM 236K -RM 419K | 2025 | Paramount Property | |
Residensi Dian II | Seksyen 13, Shah Alam | Leasehold | 834-1,257 | 479K-538K | 2026Q4 | CPI Land |
Tujuh Residences | Shah Alam U14 | Leasehold | 550-906 | 476K-797K | 2026Q4 | MRCB |
Kanopi Residence | Elmina City Center, Shah Alam | Launching Soon | Launching Soon | Launching Soon | Q1 2027 | Sime Darby |
Damayan | Putra Height,Shah Alam | Freehold | 838-1138 | RM 590K- RM 853K | 2028 | Sime Darby |
Hamlet | Setia Alam Impian, Shah Alam | Freehold | 1967 | RM 1.4M -RM 1.7M | Q2 2026 | SP Setia |
Ferrous 2 | Setia Alam Impian, Shah Alam | Freehold | 1900-2097 | RM 980K -RM 1.4M | Q4 2025 | SP Setia |
Ferrous 3 | Setia Alam Impian, Shah Alam | Freehold | 1950-2204 | RM1M- RM 1.5M | Q2 2026 | SP Setia |
Casablanca 3 | Setia Alam Impian, Shah Alam | Freehold | 2341-3048 | RM 1.6M - RM2.08M | Q2 2025 | SP Setia |
Casablanca 2 | Setia Alam Impian, Shah Alam | Freehold | 2340 | RM 1.4M - RM 1.7M | 2024 | SP Setia |
Precinct Arundina Goldea 1 | Setia Eco Park, Shah Alam | Freehold | 2362 | RM 1.9M - RM 2.2M | Q3 2025 | SP Setia |
Precinct Arundina Goldea 2 | Setia Eco Park, Shah Alam | Freehold | 2362 | RM 1.9M - RM 2.8M | Q2 2027 | SP Setia |
Rumma | Setia Eco Park, Shah Alam | Freehold | 4000-4500 | RM 4.6M -RM 6.6M | Q4 2025 | SP Setia |
Temasya Prisma | Temasya Glenmaria, Shah Alam | Freehold | 678-1098 | RM 270K- RM 1.1M | Q4 2026 | SP Setia |
Vista Lavender | Serdang Hill | Freehold | 860-975 | RM 608K - RM 698K | 2027 | Orando Holding |
Quaver | Seri Kembangan | Leasehold | 1017 - 1850 | 550K-800K | 2026Q2 | Chin Hin |
Prestige Residence | Seri Kembangan | Leasehold | 600-850 | RM 270K- RM 535K | 2025 | LBS |
Senja | Seri Kembangan | Leasehold | 3398-6743 | RM 1.9M - RM 4.6M | Q4 2026 | BRDB |
One Equine | Taman Equine, Seri Kembangan | Leasehold | 450-1055 | RM 600K -RM 820K | 2025 | Beverly |
Adenia | Klang | Freehold | 915 | 357K | 2025Q2 | WCT |
Uptown Residences 2 | Klang | Freehold | 1000-1566 | RM 573K - RM 917K | 2028 | Paramount Property |
Tuai Timur | Setia Alam | Freehold | 1109-2217 | RM 500K- RM 1.1M | 2026 | Suntrack |
D' Sini | Setia Alam | Freehold | 560-1227 | RM 270K - RM 1.2M | 2026 | Golden Land |
Barola | Setia Alam | Freehold | 2301-2520 | RM 1.1M- RM 1.6M | Q4 2025 | SP Setia |
Caprica | Setia Alam | Freehold | 2375-2576 | RM 1.2M - RM 1.7M | Q3 2025 | SP Setia |
Altora | Setia Alam | Freehold | 2298-2520 | RM 1.07M -RM 1.4M | Q4 2024 | SP Setia |
Interpoint | Bukit Tinggi, Klang | Freehold | 593-1756 | RM 380K- RM 663K | 2027 | Crest Builder |
Adira | Bandar Bukit Raja, Klang | Freehold | 1910-2174 | RM 1.1M - RM 1.7M | Q2 2026 | Sime Darby |
Nadira 3 | Bandar Bukit Raja, Klang | Freehold | 2092-2356 | RM 1.1M - RM 2.4M | 2025 | Sime Darby |
Casira 3 | Bandar Bukit Raja, Klang | Freehold | 1700-2066 | RM 1 M - RM 1.76M | Q2 2025 | Sime Darby |
AMBROSIA I | Setia Bayuemas, Klang | Freehold | 2443 | RM 1.56M -RM 1.8M | Q4 2025 | SP Setia |
ARALIA | Setia Bayuemas, Klang | Freehold | 1856-2105 | RM 880K- RM 1.47M | Q1 2024 | SP Setia |
Ember | Eco Ardence, Setia Alam | Freehold | 1104-2790 | RM 840K- RM 2.8M | Q1 2025 | Eco World |
Hana D' Eco Ardence | Eco Ardence, Setia Alam | Freehold | 550-900 | RM 270K- RM 632K | Q1 2026 | Eco World |
Belleza | Sg Buloh | Leasehold | 1300 - 4607 | 600K-1.2M | 2024Q3 | Pencala Jaya |
Sierra Hijauan Phase 2E | Ampang | Leasehold | 3537-4660 | RM 3.3M- RM 4.4M | Q1 2026 | IJM Land |
Sierra Hijauan Phase 2F | Ampang | Leasehold | 3531-5399 | RM 3.1M - RM 5.5M | Q3 2027 | IJM Land |
Sierra Hijauan Phase 2G2 | Ampang | Leasehold | 3537-4660 | RM 3.7M -RM 4.8M | Q3 2026 | IJM Land |
Sierra Hijauan Phase 2H | Ampang | Leasehold | 2329-2585 | RM 2.0M - RM 2.4M | Q1 2026 | IJM Land |
Elmina Ridge 1 | City of Elmina | Freehold | 2265-3237 | RM 1.5M - RM 4M | Q2 2027 | Sime Darby |
Elmina Green Six | City of Elmina | Freehold | 2170-2675 | RM 1.17M - RM 2M | Q3 2024 | Sime Darby |
llham Residence 3 | City of Elmina | Freehold | 1150-1964 | RM 549K - RM 1.2M | 2026 | Sime Darby |
The Eighth, Elmina Green | City of Elmina | Freehold | 3034-3239 | RM 2M - RM 2.9M | Q1 2025 | Sime Darby |
Elmina Green Seven | City of Elmina | Freehold | 2363-2878 | RM 1.2M - RM 2.2M | Q3 2025 | Sime Darby |
Astor | Garden Park | Leasehold | 1591-2038 | RM 775K - RM 992K | 2027 | Gamuda Land |
1ush | 168 Park Selayang, Selayang | Leasehold | 674-1074 | RM 294K - RM 756K | Q3 2026 | Infra Segi |
Bole Residence | 168 Park Selayang, Selayang | Leasehold | 560-1050 | RM 458K -RM 802K | Q3 2026 | Infra Segi |
Avisa | Tropicana Alam,Puncah Alam | Leasehold | 1917-2324 | RM 678K - RM 1.2M | Q4 2026 | Tropicana |
Avela | Rimbayu | Leasehold | 2428-2745 | RM 1.35M -RM 2.25M | Q3 2025 | IJM |
Wellington Garden | Eco Grandeur, Puncak Alam | Leasehold | 1491-1700 | RM 781K - RM 1.5M | 2025 | Eco World |
D'Terra | Central Park Damansara | Leasehold | 956-1,179 | 660K-864K | 2026Q2 | Exsim |
D'Tessera | Central Park Damansara | Leasehold | 1,100-1,331 | 793K-991K | 2027 | Exsim |
D'Clover | Central Park Damansara | Leasehold | 1,210-1,440 | 800K-1M | 2026 | Exsim |
Forest Hill Residence | Damansara Perdana | Leasehold | 953-1,527 | 643K-1M | 2027Q1 | EHSAN BINA |
Rafflesia 3 | Damansara Perdana | Leasehold | 3,655-3,879 | 2.8M-3.4M | 2024Q4 | Saujana Triangle |
Rafflesia 2 | Damansara Perdana | Leasehold | 3655-3879 | 3.1M-3.8M | 2024 Q4 | Saujana Triangle |
Mahogany | Kota Damansara | Leasehold | 903-1,623 | 780K-1.1M | 2025Q1 | Asian Pac |
Edelweiss | Kota Damansara | Leasehold | 452-1111 | RM 375K -RM 1.3M | 2025 | Tropicana |
Grand Damansara | Bandar Utama | Leasehold | 273-936 | 253K-849K | 2027Q3 | Grand Global Development |
Stellar Damansara | Bandar Utama | Leasehold | 2028-2530 | 1.4M-1.8M | 2026Q2 | OCR |
Tiara Residence | Ara damansara | Freehold | 1216-1808 | RM 850K-RM 1.3M | 2028 | Sime Darby |
Sunway D'Hill | PJ Kota Damansara | Leasehold | 829-1245 | 584K-824K | 2026 | Sunway |
Atera | PJ | Leasehold | 770-1,419 | 633K-1.1M | 2026Q4 | Paramount Property |
Helix 2 | PJ South | Leasehold | 572 - 1065 | 520K-623K | 2025Q4 | Eupe |
Dwitara Residences | PJ South | Leasehold | 847-1236 | RM 402K- RM 587K | Q4 2025 | Asia Pac |
Enso | Kayu Ara | Leasehold | 3774-6332 | RM 2.5M- RM 4.1M | Q4 2024 | Enso |
Myara Park | Kelana Jaya | Freehold | 731-1701 | RM 523K- RM 791K | 2025 | Puncak Dana |
Ruby Seapark | Kelana Jaya | Freehold | 660-940 | RM 500K- RM708K | 2025 | Midas De |
Pinnacle Ara Damansara | Ara Damansara | Leasehold | 585-1139 | RM 410- RM 800K | Q4 2027 | Pinnacle |
Livista | Bandar Sri Damansara | Freehold | 694-1039 | 478K-869K | 2026Q4 | Land & General Bhd |
Amaya | Bandar Sri Damansara | Freehold | 544-1230 | RM 553K-RM1.35M | 2028 | Ta Global |
Astra | Puchong | Leasehold | 570-1238 | 312K-660K | 2027Q4 | Mastern Group |
Sunway Flora | Puchong | Freehold | 1055-2562 | 700K-1.2M | 2026 | Sunway |
Lakeside Semi D | Puchong | Leasehold | 3400 | 2.5M | 2027Q1 | Glomac |
Loop | Puchong | Leasehold | 450-750 | 365K-612K | 2028Q4 | Glomac |
Anya | Puchong | Freehold | 560-1389 | RM 339K -RM 640K | 2026 | OSK |
Suria Garden | Puchong | Freehold | 876-917 | RM 504K- RM 546K | 2026 | Binastra Land |
Ridge View Link Villa | Puchong | Leasehold | 2123-3313 | RM 1.5M- RM 3M | 2027 | IJM Land |
Wyn | Bandar Puchong Jaya | Leasehold | 700-850 | 516K-708K | 2027Q2 | Land & General |
Oakleaf | 16 Sierra, Puchong | Leasehold | 2110-2497 | RM 1.04M - RM 1.2M | Q2 2027 | IOI |
Aster | 16 Sierra,Puchong | Leasehold | 2349-2421 | RM 1.4M - RM 1.8M | Q4 2025 | IOI |
Covo | 16 Sierra,Puchong | Leasehold | 926-1130 | RM 250K- RM 906M | Q2 2027 | IOI |
2Rio Residence | Bandar Puteri Puchong | Freehold | 764-1012 | RM 665K - RM 936K | Q1 2027 | IOI |
Astella Phase 1 | D'Island, Puchong | Leasehold | 2023-2066 | RM 1 M - RM 1.3M | Q3 2025 | LBS Bina |
Astella Phase 2 | D'Island, Puchong | Leasehold | 2034-2088 | RM 1 M - RM 1.3M | Q3 2025 | LBS Bina |
Skyria | D'Island, Puchong | Leasehold | 600-900 | RM 250K - RM 595K | Q2 2028 | LBS Bina |
Nara | Shorea Park | Freehold | 560-1055 | Q3 2025 | OSK | |
Avantro | Bandar Kinrara | Freehold | 550-1389 | 250K-1.16M | 2028Q2 | Chin Hin |
Dedaun | Cheras, Selangor | Freehold | 850-1160 | RM 425K- RM 580K | 2026 | UDA Land |
The Maxxon | Bandar Damai Perdana, Cheras | Freehold | 1000-1500 | RM 450K - RM 675K | 2028 | Hexxon |
D' Height | Cheras South | Freehold | 1115-1182 | RM 443K- RM 470K | Q4 2025 | Maming Holding |
Serasi Residences | Putra Height, Subang Jaya | Freehold | 550-850 | RM 250K- RM 609K | 2026 | Sime Darby |
The Serenade | Putra Height, Subang Jaya | Freehold | 1335-2465 | RM 1.3M- RM 2.4M | Q4 2026 | Sime Darby |
Edumetro | USJ 1, Subang Jaya | Leasehold | 474-581 | RM 355K- RM 440K | Q3 2024 | HCK |
Alira | Subang Jaya | Freehold | 695-1,048 | 7.2K-1.8M | 2026Q2 | Avaland |
Amika | Subang Jaya | Freehold | 883-1227 | 697K-960K | 2027Q3 | Avaland |
Alora | Subang Jaya | Freehold | 470K-995K | 470K-995K | 2027Q4 | Avaland |
Pinnacle subang jaya | Subang Jaya | Freehold | 525-620 | RM 461K -RM868K | 2027 | Pinnacle |
South Place 2 | Subang Jaya | Freehold | 583-1129 | RM 470K -RM 1M | Q1 2027 | Tropicana Metropark |
Alstonia | Shah Alam | Freehold | 1001 - 3600 | 7.2K-1.8M | 2024Q4 | MRCB |
bottom of page