top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Developer | Location | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
---|---|---|---|---|---|---|---|
Tamansari Jasmin | BRDB | Taman Rawang | Freehold | 1861 - 2318 | 173 | 823K-1.1M | 2025Q4 |
M Panora | Mah Sing | Bestari Jaya, Rawang | Freehold | 1,770-2,026 | 281 | 708K-1.1M | 2026 Q1 |
Scientex Kundang Jaya | Scientex | Kundagng Jaya, Rawang | Freehold | 1621-2035 | 573 | RM 572K - RM 815K | Q3 2025 |
Jimbaran @ Gaia Gardens Link Villas | SP Setia | Setia Eco Templer | Leasehold | 2320-2540 | 70 | RM 1.5M- RM 2.5M | Q1 2026 |
Jimbaran @ Gaia Gardens Semi-Detached Homes | SP Setia | Setia Eco Templer | Leasehold | 2780 | 70 | RM 1.5M - RM 2.5M | Q1 2026 |
Levane Residence | Gamuda Land | Twentify7, Kota Kemuning | Leasehold | 1999-2983 | 368 | RM 955K - RM 1.4M | Q2 2026 |
BSP Sutera- Townhouse | LBS Bina | Bandar Saujana Putra | Leasehold | 1339-1479 | 84 | RM 637K - RM 718K | 2028 |
Caladia | IOI | Bangi | Freehold | 904-1098 | 762 | RM 477K -RM 653K | Q2 2027 |
Arawani | IOI | Bandar Puteri Bangi | Freehold | 2957-4790 | 151 | RM 1.7M - RM 4.2M | Q4 2025 |
Aderyn Phase 1 | SP Setia | Setia Alamsari, Bangi | Freehold | 1685-1938 | 114 | RM 747K - RM 1.07M | Q2 2025 |
Aderyn Phase 2 | SP Setia | Setia Alamsari, Bangi | Freehold | 1685-1939 | 60 | RM 767K - RM 1.06M | Q1 2026 |
Candella 2 | SP Setia | Setia Alamsari, Bangi | Freehold | 1966-1999 | 44 | RM 1M - RM 1.2M | Q4 2025 |
Candella 1 | SP Setia | Setia Alamsari, Bangi | Freehold | 1961-1999 | 88 | RM 947K - RM 1.15M | Q2 2025 |
Birchpark | Eco World | Eco Forest, Semenyih | Freehold | 1798-2820 | 109 | RM 1.07M - RM 1.55M | Q4 2025 |
Cheerywood | Eco World | Eco Majestic, Semenyih | Freehold | 1553-2530 | 162 | RM 939K -RM 1.56M | Q1 2026 |
Balau Home 1 | Boustead | Mutiara Hill, Semenyih | Freehold | 1512-1978 | 95 | RM 535K - RM 782K | Q4 2025 |
Banyan | SP Setia | Setia Eco Hill 2. Semenyih | Freehold | 1777-1901 | 113 | RM 838K - RM 1.16M | Q3 2025 |
Chorus | SP Setia | Setia Eco Hill 2. Semenyih | Freehold | 2080-2159 | 99 | RM 967K - RM 1.25M | Q3 2025 |
Intrika | UEM Sunrise | Serene Height, Semenyih | Freehold | 1914-2442 | 124 | RM 701K - RM 1.32M | Q3 2025 |
Intrika 2 | UEM Sunrise | Serene Height, Semenyih | Freehold | 2010-2442 | 114 | RM 710K - RM 1.34M | 2026 |
Casaville | SP Setia | Setia Eco Hill, Semenyih | Freehold | 1994-2075 | 38 | RM 1.6M - RM 1.8M | Q2 2026 |
Reineville | SP Setia | Setia Eco Hill, Semenyih | Freehold | 1983-3531 | 34 | RM 2.3M - RM 2.7M | Q4 2024 |
Damaran | SP Setia | Setia Mayuri, Semenyih | Freehold | 2285-2505 | 34 | RM 1.3M - RM 1.6M | Q1 2025 |
Damaran 2 | SP Setia | Setia Mayuri, Semenyih | Freehold | Launching Soon | Launching Soon | Launching Soon | Launching Soon |
Mio Spring | Gamuda | Gamuda Cove, Dengkil | Leasehold | 2096-2734 | 618 | 780K-1.6M | 2026 Q1 |
The Waterlily | Gamuda | Gamuda Cove, Dengkil | Leasehold | 3353-4466 | 57 | 2.8M-3.9M | 2025 |
Enso Woods | Gamuda Land | Gamuda Cove, Dengkil | Leasehold | 1731-2956 | 456 | RM 580K - RM 990K | 2024 |
North Woods | Gamuda Land | Gamuda Cove, Dengkil | Leasehold | 550-977 | 462 | RM 250K - RM 800K | 2026 |
Mori Pines | Gamuda Land | Gamuda Cove, Dengkil | Leasehold | 1785-2973 | 624 | RM 1M- RM 2.2M | Q2 2026 |
The Camellia | Gamuda Land | Gamuda Cove, Dengkil | Leasehold | 2600-3320 | 124 | RM 2.2M- RM 3.5M | Q2 2026 |
The Clove | Gamuda Land | Gamuda Cove, Dengkil | Leasehold | Launching Soon | Launching Soon | Launching Soon | Launching Soon |
Isadora | SP Setia | Setia Safiro, Dengkil | Freehold | 2266-2320 | 89 | RM 1.4M - RM 1.8M | Q2 2025 |
Isle of Fantasia | SP Setia | Setia Eco Glades, Cyberjaya | Freehold | 2500-4100 | 127 | RM 1.8M - RM 4.9 M | Q2 2025 |
Glades of Westlake | SP Setia | Setia Eco Glades, Cyberjaya | Freehold | 2950-4050 | 68 | RM 2.7M - RM 4.5M | Q1 2024 |
Serenia Anira | Sime Darby | Serene City, Sepang | Freehold | 1933-2362 | 296 | RM 1 M - RM 1.5M | Q4 2024 |
Serenia Anisa | Sime Darby | Serene City, Sepang | Freehold | 1951-3092 | 408 | RM 805K - RM 2.4M | Q1 2025 |
Serenia Aqila | Sime Darby | Serene City, Sepang | Freehold | 3030 | 72 | RM 1.7M - RM 2.7M | Q4 2024 |
Camellia@ M Senyum | Mah Sing | Sepang | Leasehold | 1555-1761 | 299 | 669K-875K | 2026 Q1 |
Calla 1 | SP Setia | Setia Warisan Tropika, Sepang | Leasehold | Launching Soon | Launching Soon | Launching Soon | Launching Soon |
Calla 2 | SP Setia | Setia Warisan Tropika, Sepang | Leasehold | Launching Soon | Launching Soon | Launching Soon | Launching Soon |
Seni Residence | Sunsuria | Sunsuria City, Sepang | Freehold | 2055-3087 | 131 | RM 800K- RM 830K | 2024 |
Aurelia | IOI | Senna Puteri, Salak Tinggi | Leasehold | 1690-2454 | 386 | RM 702K -RM 979K | Q1 2026 |
Eden by The Parque Residences, Co-Home | Eco World | Eco Sanctuary, Telok Panglima Garang | Leasehold | 1056-2105 | 107 | RM 753K - RM 1.58M | Q3 2025 |
Gemala | Tropicana | Tropicana Aman, Telok Panglima | Leasehold | 2648-2860 | 116 | RM 1.5M -RM 2M | Q1 2025 |
Hana Tropicana | Tropicana | Tropicana Aman, Telok Panglima | Leasehold | 4004-9052 | 130 | RM 2.3M - RM 7.9M | Q3 2025 |
Blossom | Scientex | Jenjarom | Freehold | 1625 | 224 | RM 555K -RM 830K | Q2 2026 |
19 trees | SDB | Ampang | Freehold | 3197-4198 | 222 | RM 1.49M- RM 2.5M | Q3 2025 |
Jia | SDB | Taman Bukit Serdang,Seri Kembangan | Freehold | 2486-3584 | 159 | RM 1.45M- RM 2.5M | Q4 2025 |
Rafflesia 3 | Saujana Triangle | Damansara Perdana | Leasehold | 3,655-3,879 | 106 | 2.8M-3.4M | 2024Q4 |
Rafflesia 2 | Saujana Triangle | Damansara Perdana | Leasehold | 3655-3879 | 106 | 3.1M-3.8M | 2024 Q4 |
Enso | Enso | Kayu Ara | Leasehold | 3774-6332 | 20 | RM 2.5M- RM 4.1M | Q4 2024 |
Lakeside Semi D | Glomac | Puchong | Leasehold | 3400 | 168 | 2.5M | 2027Q1 |
Ridge View Link Villa | IJM Land | Puchong | Leasehold | 2123-3313 | 35 | RM 1.5M- RM 3M | 2027 |
Oakleaf | IOI | 16 Sierra, Puchong | Leasehold | 2110-2497 | 272 | RM 1.04M - RM 1.2M | Q2 2027 |
Aster | IOI | 16 Sierra,Puchong | Leasehold | 2349-2421 | 121 | RM 1.4M - RM 1.8M | Q4 2025 |
Astella Phase 1 | LBS Bina | D'Island, Puchong | Leasehold | 2023-2066 | 76 | RM 1 M - RM 1.3M | Q3 2025 |
Astella Phase 2 | LBS Bina | D'Island, Puchong | Leasehold | 2034-2088 | 79 | RM 1 M - RM 1.3M | Q3 2025 |
D' Height | Maming Holding | Cheras South | Freehold | 1115-1182 | 176 | RM 443K- RM 470K | Q4 2025 |
The Serenade | Sime Darby | Putra Height, Subang Jaya | Freehold | 1335-2465 | 122 | RM 1.3M- RM 2.4M | Q4 2026 |
Hamlet | SP Setia | Setia Alam Impian, Shah Alam | Freehold | 1967 | 60 | RM 1.4M -RM 1.7M | Q2 2026 |
Ferrous 2 | SP Setia | Setia Alam Impian, Shah Alam | Freehold | 1900-2097 | 116 | RM 980K -RM 1.4M | Q4 2025 |
Ferrous 3 | SP Setia | Setia Alam Impian, Shah Alam | Freehold | 1950-2204 | 101 | RM1M- RM 1.5M | Q2 2026 |
Casablanca 3 | SP Setia | Setia Alam Impian, Shah Alam | Freehold | 2341-3048 | 72 | RM 1.6M - RM2.08M | Q2 2025 |
Casablanca 2 | SP Setia | Setia Alam Impian, Shah Alam | Freehold | 2340 | 64 | RM 1.4M - RM 1.7M | 2024 |
Precinct Arundina Goldea 1 | SP Setia | Setia Eco Park, Shah Alam | Freehold | 2362 | 48 | RM 1.9M - RM 2.2M | Q3 2025 |
Precinct Arundina Goldea 2 | SP Setia | Setia Eco Park, Shah Alam | Freehold | 2362 | 60 | RM 1.9M - RM 2.8M | Q2 2027 |
Rumma | SP Setia | Setia Eco Park, Shah Alam | Freehold | 4000-4500 | 32 | RM 4.6M -RM 6.6M | Q4 2025 |
Senja | BRDB | Seri Kembangan | Leasehold | 3398-6743 | 83 | RM 1.9M - RM 4.6M | Q4 2026 |
Barola | SP Setia | Setia Alam | Freehold | 2301-2520 | 120 | RM 1.1M- RM 1.6M | Q4 2025 |
Caprica | SP Setia | Setia Alam | Freehold | 2375-2576 | 102 | RM 1.2M - RM 1.7M | Q3 2025 |
Altora | SP Setia | Setia Alam | Freehold | 2298-2520 | 114 | RM 1.07M -RM 1.4M | Q4 2024 |
Adira | Sime Darby | Bandar Bukit Raja, Klang | Freehold | 1910-2174 | 109 | RM 1.1M - RM 1.7M | Q2 2026 |
Nadira 3 | Sime Darby | Bandar Bukit Raja, Klang | Freehold | 2092-2356 | 139 | RM 1.1M - RM 2.4M | 2025 |
Casira 3 | Sime Darby | Bandar Bukit Raja, Klang | Freehold | 1700-2066 | 346 | RM 1 M - RM 1.76M | Q2 2025 |
AMBROSIA I | SP Setia | Setia Bayuemas, Klang | Freehold | 2443 | 42 | RM 1.56M -RM 1.8M | Q4 2025 |
ARALIA | SP Setia | Setia Bayuemas, Klang | Freehold | 1856-2105 | 120 | RM 880K- RM 1.47M | Q1 2024 |
Ember | Eco World | Eco Ardence, Setia Alam | Freehold | 1104-2790 | 376 | RM 840K- RM 2.8M | Q1 2025 |
Belleza | Pencala Jaya | Sg Buloh | Leasehold | 1300 - 4607 | 262 | 600K-1.2M | 2024Q3 |
Sierra Hijauan Phase 2E | IJM Land | Ampang | Leasehold | 3537-4660 | 25 | RM 3.3M- RM 4.4M | Q1 2026 |
Sierra Hijauan Phase 2F | IJM Land | Ampang | Leasehold | 3531-5399 | 20 | RM 3.1M - RM 5.5M | Q3 2027 |
Sierra Hijauan Phase 2G2 | IJM Land | Ampang | Leasehold | 3537-4660 | 17 | RM 3.7M -RM 4.8M | Q3 2026 |
Sierra Hijauan Phase 2H | IJM Land | Ampang | Leasehold | 2329-2585 | 78 | RM 2.0M - RM 2.4M | Q1 2026 |
Elmina Ridge 1 | Sime Darby | City of Elmina | Freehold | 2265-3237 | 228 | RM 1.5M - RM 4M | Q2 2027 |
Elmina Green Six | Sime Darby | City of Elmina | Freehold | 2170-2675 | 255 | RM 1.17M - RM 2M | Q3 2024 |
llham Residence 3 | Sime Darby | City of Elmina | Freehold | 1150-1964 | 241 | RM 549K - RM 1.2M | 2026 |
The Eighth, Elmina Green | Sime Darby | City of Elmina | Freehold | 3034-3239 | 168 | RM 2M - RM 2.9M | Q1 2025 |
Elmina Green Seven | Sime Darby | City of Elmina | Freehold | 2363-2878 | 316 | RM 1.2M - RM 2.2M | Q3 2025 |
Astor | Gamuda Land | Garden Park | Leasehold | 1591-2038 | update soon | RM 775K - RM 992K | 2027 |
Avisa | Tropicana | Tropicana Alam,Puncah Alam | Leasehold | 1917-2324 | 431 | RM 678K - RM 1.2M | Q4 2026 |
Avela | IJM | Rimbayu | Leasehold | 2428-2745 | 445 | RM 1.35M -RM 2.25M | Q3 2025 |
Wellington Garden | Eco World | Eco Grandeur, Puncak Alam | Leasehold | 1491-1700 | 605 | RM 781K - RM 1.5M | 2025 |
Norton Garden | Eco World | Eco Grandeur, Puncak Alam | Leasehold | 1771-3224 | 376 | RM 1M- RM 1.5M | 2028 |
Elysium | Imperial Land | Bukit Cherakah, Puncak Alam | Leasehold | 1600 | 34 | RM 558K - RM 638K | 2025 |
Akina | Petik Mekar | Kajang 2 | Freehold | 1625-1802 | 651 | 843K | 2024Q4 |
Valeria | Gamuda | Rawang | Leasehold | 2,353-3,492 | 217 | 1.4M-2.3M | 2025Q4 |
Monarc | Gamuda | Rawang | Leasehold | 2,812-6,382 | 94 | 1.9M-7M | 2025Q3 |
Kensington | Hong Bee Land | Rawang | Freehold | 1783-2216 | 245 | 837K-953K | 2025Q4 |
Serene Residence 1B | Purcon | Rawang | Leasehold | 2806 | 42 | RM 976K - RM 1.2M | Q4 2025 |
bottom of page